Kripto Para Verileri
| # | Kripto Para | Fiyat | 24s % | İşlemler |
|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $83.443,00 | -3,19% | |
| 2 | ![]() EthereumETH | $2.570,83 | -5,29% | |
| 3 | ![]() TetherUSDT | $0,9998 | -0,0134% | |
| 4 | BNBBNB | $767,03 | -2,35% | |
| 5 | ![]() XRPXRP | $1,44 | -4,40% | |
| 6 | ![]() USDCUSDC | $0,9998 | -0,0122% | |
| 7 | ![]() SolanaSOL | $116,35 | -3,33% | |
| 8 | ![]() TRONTRX | $0,3339 | -0,4146% | |
| 9 | ![]() Figure HelocFIGR_HELOC | $1,04 | +0,5250% | |
| 10 | ![]() ZcashZEC | $1.318,97 | -3,76% | |
| 11 | ![]() HyperliquidHYPE | $89,08 | -4,35% | |
| 12 | ![]() DogecoinDOGE | $0,0888 | -7,03% | |
| 13 | ![]() MoneroXMR | $548,28 | -2,07% | |
| 14 | ![]() USDSUSDS | $0,9991 | -0,0755% | |
| 15 | ![]() ChainlinkLINK | $13,35 | -4,81% | |
| 16 | ![]() WhiteBIT CoinWBT | $83,01 | -3,58% | |
| 17 | ![]() CardanoADA | $0,2540 | -8,30% | |
| 18 | ![]() LEO TokenLEO | $8,88 | -0,1215% | |
| 19 | ![]() RainRAIN | $0,0110 | -3,48% | |
| 20 | ![]() StellarXLM | $0,2031 | -5,73% | |
| 21 | ![]() NEAR ProtocolNEAR | $5,06 | -1,95% | |
| 22 | ![]() Bitcoin CashBCH | $302,39 | -4,47% | |
| 23 | ![]() LitecoinLTC | $66,85 | -4,43% | |
| 24 | ![]() UniswapUNI | $7,96 | -10,49% | |
| 25 | ![]() Ethena USDeUSDE | $0,9996 | -0,0250% | |
| 26 | ![]() AvalancheAVAX | $11,10 | -3,20% | |
| 27 | ![]() CantonCC | $0,1184 | -6,09% | |
| 28 | ![]() SuiSUI | $1,12 | -5,87% | |
| 29 | ![]() DaiDAI | $0,9999 | -0,009990% | |
| 30 | ![]() USD1USD1 | $0,9992 | -0,0442% | |
| 31 | ![]() HederaHBAR | $0,0939 | -6,86% | |
| 32 | ![]() Gram (prev. Toncoin)GRAM | $1,45 | -7,57% | |
| 33 | ![]() QuantQNT | $243,16 | -4,35% | |
| 34 | ![]() Tether GoldXAUT | $4.094,37 | -1,74% | |
| 35 | ![]() BittensorTAO | $290,93 | -3,78% | |
| 36 | ![]() BitwayBTW | $1,21 | +1,41% | |
| 37 | ![]() Shiba InuSHIB | $0,000005 | -7,32% | |
| 38 | ![]() Global DollarUSDG | $0,9999 | +0,001730% | |
| 39 | ![]() CronosCRO | $0,0627 | -7,43% | |
| 40 | ![]() EthenaENA | $0,2301 | -4,28% | |
| 41 | ![]() Pump.funPUMP | $0,006327 | +0,1939% | |
| 42 | ![]() PayPal USDPYUSD | $0,9996 | -0,0310% | |
| 43 | ![]() OKBOKB | $131,56 | -2,30% | |
| 44 | ![]() AaveAAVE | $172,22 | -6,59% | |
| 45 | ![]() Ripple USDRLUSD | $0,9999 | -0,005370% | |
| 46 | ![]() Circle USYCUSYC | $1,14 | +0,009350% | |
| 47 | ![]() MemeCoreM | $1,03 | +2,38% | |
| 48 | ![]() Ondo US Dollar YieldUSDY | $1,15 | -0,0322% | |
| 49 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1,00 | +0,000000% | |
| 50 | ![]() OndoONDO | $0,4632 | -6,90% |
×

















































