Kripto Para Verileri
| # | Kripto Para | Fiyat | 24s % | İşlemler |
|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $82.088,00 | +1,15% | |
| 2 | ![]() EthereumETH | $2.451,96 | +3,58% | |
| 3 | ![]() TetherUSDT | $0,9992 | +0,0229% | |
| 4 | BNBBNB | $729,92 | +1,17% | |
| 5 | ![]() XRPXRP | $1,34 | +1,92% | |
| 6 | ![]() USDCUSDC | $0,9998 | +0,0212% | |
| 7 | ![]() SolanaSOL | $106,62 | +3,75% | |
| 8 | ![]() TRONTRX | $0,3351 | +1,20% | |
| 9 | ![]() Figure HelocFIGR_HELOC | $1,03 | +0,000000% | |
| 10 | ![]() ZcashZEC | $1.228,91 | +11,80% | |
| 11 | ![]() HyperliquidHYPE | $81,53 | +2,23% | |
| 12 | ![]() DogecoinDOGE | $0,0823 | +2,94% | |
| 13 | ![]() MoneroXMR | $564,52 | +4,11% | |
| 14 | ![]() USDSUSDS | $1,0000 | +0,0122% | |
| 15 | ![]() ChainlinkLINK | $12,61 | +4,31% | |
| 16 | ![]() WhiteBIT CoinWBT | $80,68 | +1,64% | |
| 17 | ![]() CardanoADA | $0,2312 | +4,09% | |
| 18 | ![]() LEO TokenLEO | $9,04 | +0,0998% | |
| 19 | ![]() NEAR ProtocolNEAR | $5,23 | +12,39% | |
| 20 | ![]() RainRAIN | $0,009279 | +7,94% | |
| 21 | ![]() StellarXLM | $0,1838 | +1,93% | |
| 22 | ![]() Bitcoin CashBCH | $282,36 | +7,14% | |
| 23 | ![]() LitecoinLTC | $61,03 | +4,45% | |
| 24 | ![]() Ethena USDeUSDE | $0,9995 | +0,0287% | |
| 25 | ![]() UniswapUNI | $7,47 | +7,66% | |
| 26 | ![]() AvalancheAVAX | $10,24 | +6,78% | |
| 27 | ![]() DaiDAI | $1,00 | +0,0346% | |
| 28 | ![]() SuiSUI | $1,04 | +5,21% | |
| 29 | ![]() CantonCC | $0,1048 | -1,71% | |
| 30 | ![]() USD1USD1 | $0,9994 | +0,0207% | |
| 31 | ![]() Gram (prev. Toncoin)GRAM | $1,39 | +2,94% | |
| 32 | ![]() HederaHBAR | $0,0862 | +5,81% | |
| 33 | ![]() Tether GoldXAUT | $4.180,00 | +0,7072% | |
| 34 | ![]() BittensorTAO | $289,05 | +10,81% | |
| 35 | ![]() Global DollarUSDG | $1,00 | +0,006950% | |
| 36 | ![]() Shiba InuSHIB | $0,000005 | +3,87% | |
| 37 | ![]() BitwayBTW | $2,00 | -3,14% | |
| 38 | ![]() QuantQNT | $205,96 | +2,77% | |
| 39 | ![]() CronosCRO | $0,0586 | +3,46% | |
| 40 | ![]() PayPal USDPYUSD | $0,9998 | +0,008760% | |
| 41 | ![]() EthenaENA | $0,2042 | +10,40% | |
| 42 | ![]() OKBOKB | $119,73 | +2,70% | |
| 43 | ![]() AaveAAVE | $161,42 | +7,46% | |
| 44 | ![]() Circle USYCUSYC | $1,14 | +0,009190% | |
| 45 | ![]() Ripple USDRLUSD | $1,00 | +0,0204% | |
| 46 | ![]() Ondo US Dollar YieldUSDY | $1,15 | +0,0179% | |
| 47 | ![]() OndoONDO | $0,4710 | +9,34% | |
| 48 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1,00 | +0,000000% | |
| 49 | ![]() Pump.funPUMP | $0,004475 | +4,26% | |
| 50 | ![]() WorldcoinWLD | $0,5244 | +11,01% |
×

















































